000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0824719670 | ||
050 | _a615.1072 | ||
060 | _a615.1072 | ||
082 | _a615.1072 | ||
100 | _aMuth, J.E | ||
245 | 0 | _aBasic Statistics And Pharmaceutical Statistical Applications | |
250 | _a1 | ||
260 | _c1999 | ||
365 |
_b31.51 _cOMR |
||
650 | _aPHARMACOLOGY | ||
942 | _cLBK | ||
999 |
_c3648 _d3648 |