000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00390nam a2200121 a 4500 | ||
008 | 220401s2014 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
245 | 0 | _aPharmaceutical Evaluation of four brands of Clarithromycin Tablets available in Oman | |
250 | _a1 | ||
260 | _c2014 | ||
300 | _a47 p | ||
365 | _cOMR | ||
500 | _aNo. 140 | ||
650 | _aResearch Project | ||
942 | _cLBK | ||
999 |
_c37382 _d37382 |