000 | 00626nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00593nam a2200169 a 4500 | ||
008 | 220401s2012 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9789290218159 | ||
041 | _aEng | ||
050 | _a615.1 | ||
060 | _a615.1 | ||
082 | _a615.1 WHO | ||
100 | _aWHO | ||
245 | 0 | _aPharmaceutical Situation Assessment - Level II Health Facilities Survey | |
250 | _a1 | ||
260 |
_aWorld Health Orgamization _c2012 |
||
300 | _a46 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aPHARMACOLOGY | ||
700 | _aWHO | ||
942 | _cLBK | ||
999 |
_c37727 _d37727 |