000 | 01095nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 37821 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781451175356 | ||
041 | _aEng | ||
050 | _aRM301.13 .R67 2014 | ||
060 | _aRM301.13 .R67 2014 | ||
100 | _aRosenfeld, Gary C | ||
245 | 0 | _aPharmacology | |
250 | _a6th ed. | ||
260 |
_bLippincott Williams & Wilkins _c2014 |
||
365 | _cOMR | ||
490 | _aBoard review series | ||
500 | _aIncludes index. QV 18.2 R8138P 2014 NLM 1 20013981 21/12/2021 15/12/2021 STACKS OMC-SOHAR 20 OR11.00 Y Y BOOK 1/6/2017 QV 18.2 R8138P 2014 NLM 2 20013982 12/12/2021 21/11/2021 STACKS OMC-SOHAR 23 OR11.00 Y Y BOOK 1/6/2017 QV 18.2 R8138P 2014 NLM 3 20013983 29/9/2021 28/1/2021 STACKS OMC-SOHAR 24 OR11.00 Y Y BOOK 1/6/2017 QV 18.2 R8138P 2014 NLM 4 20013984 6/11/2019 6/11/2019 CHECKEDOUT STACKS OMC-SOHAR 18 OR11.00 M Y BOOK 1/6/2017 QV 18.2 R8138P 2014 NLM 5 20013985 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR OR11.00 N Y BOOK 1/6/2017 Reference | ||
650 | _aPharmaceutical Preparations Pharmacological Phenomena | ||
942 |
_cLBK _09 |
||
999 |
_c37821 _d37821 |