000 | 00499nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00381nam a2200133 a 4500 | ||
008 | 220401s2013 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
100 | _aKhafaji, Z.S Al | ||
245 | 0 | _aPharmacovigilance Awareness in Muscat Region | |
250 | _a1 | ||
260 | _c2013 | ||
300 | _a38 p | ||
365 | _cOMR | ||
500 | _aNO.102 | ||
650 | _aResearch Project | ||
700 | _aKhafaji, Z.S Al | ||
942 | _cLBK | ||
999 |
_c38318 _d38318 |