000 | 00603nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00507nam a2200145 a 4500 | ||
008 | 220401s2016 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
100 | _aEsra Baqir Mohammed Al Lawati | ||
245 | 0 | _aPhenolic content and antioxidant activity of citrus aurantifolium leaves grown in Oman | |
260 | _c2016 | ||
300 | _a34 p | ||
365 |
_b0 _cOMR |
||
500 | _a212 | ||
650 | _aResearch Project | ||
700 | _aNamani, Jokha Salim Yaqoob Al Esra Baqir Mohammed Al LawatiAjwa Saleh Ali Al Abri | ||
942 | _cLBK | ||
999 |
_c38341 _d38341 |