000 | 00589nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00435nam a2200145 a 4500 | ||
008 | 220401s1996 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a089582308X | ||
041 | _aEng | ||
050 | _a616.01 | ||
060 | _a616.01 | ||
082 | _a616.01 LEB | ||
100 | _aLeboffe, M.J | ||
245 | 2 | _aA Photographic Atlas for the Microbiology Laboratory | |
250 | _a1 | ||
260 |
_aMorton _c1996 |
||
300 | _a138 p | ||
365 |
_b5.66 _cOMR |
||
650 | _aMICROBIOLOGY | ||
700 | _aLeboffe, M.J | ||
942 | _cLBK | ||
999 |
_c38351 _d38351 |