000 | 00584nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00870nam a2200193 a 4500 | ||
008 | 220401s2017 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9783330973077 | ||
041 | _aEng | ||
050 | _a615.19 | ||
060 | _a615.19 | ||
082 | _a615.19 BMU | ||
100 | _aB., Mullaicharam | ||
245 | 0 |
_aPhysical Pharmacy _b A Quick Review |
|
250 | _a1 | ||
260 | _c2017 | ||
300 | _a263 p | ||
365 |
_b38.25 _cOMR |
||
650 | _aPhysical Pharmacy | ||
700 | _aB., Mullaicharam | ||
942 | _cLBK | ||
999 |
_c38447 _d38447 |