000 | 00485nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00352nam a2200121 a 4500 | ||
008 | 220401s2001 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a530 | ||
060 | _a530 | ||
082 | _a530 NCE | ||
100 | _aNCERT | ||
245 | 0 | _aPhysics for 12th vol-2 | |
260 |
_aNCERT _c9999 |
||
300 | _a549 p | ||
365 |
_b0.25 _cOMR |
||
650 | _aPhysics | ||
700 | _aNCERT | ||
942 | _cLBK | ||
999 |
_c38738 _d38738 |