000 | 00602nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00437nam a2200121 a 4500 | ||
008 | 231225s2017 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780170355520 | ||
041 | _aEng | ||
050 | _aQC23.S492 2017 | ||
060 | _aQC23.S492 2017 | ||
082 | _aQC23.S492 2017 | ||
100 | _aSerway, Jewett, Wilson,Rowlands | ||
245 | 0 | _aPHYSICS FOR GLOBAL SCIENTISTS AND ENGINEERS | |
260 |
_aAustralia _bCengage _c2017 |
||
365 | _cOMR | ||
650 | _aPhysics | ||
700 | _aSerway, Jewett, Wilson,Rowlands | ||
942 | _cLBK | ||
999 |
_c38751 _d38751 |