000 | 01094nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 39440 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780781773119 | ||
041 | _aEng | ||
050 | _aQT 18.2 C838P 2007 | ||
060 | _aQT 18.2 C838P 2007 | ||
100 | _aCostanzo, Linda S | ||
245 | 0 | _aPhysiology | |
250 | _a4th ed. | ||
260 |
_bLippincott Williams & Wilkins _c2007 |
||
365 | _cOMR | ||
490 | _aBoard review series USMLE step 1 review | ||
500 | _aIncludes index. QT 18.2 C838P 2007 NLM 1 20010200 11/2/2021 6/3/2017 LOST OMC-SOHAR 5 OR7.58 Y Y BOOK 18/10/2015 QT 18.2 C838P 2007 NLM 2 20010192 6/12/2020 5/12/2019 6/12/2020 2 STACKS OMC-SOHAR 24 OR7.58 Y Y BOOK 19/10/2015 QT 18.2 C838P 2007 NLM 3 20010191 6/12/2020 5/12/2019 6/12/2020 2 STACKS OMC-SOHAR 30 OR7.58 Y Y BOOK 19/10/2015 QT 18.2 C838P 2007 NLM 4 20010190 6/12/2020 9/9/2019 6/12/2020 1 STACKS OMC-SOHAR 17 OR7.58 Y Y BOOK 19/10/2015 QT 18.2 C838P 2007 NLM 5 20012510 3/12/2020 4/11/2017 3/12/2020 1 STACKS OMC-SOHAR 2 OR7.58 N Y BOOK 14/2/2016 Reference | ||
650 | _aPHYSIOLOGY | ||
942 | _cLBK | ||
999 |
_c39440 _d39440 |