000 | 00591nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00482nam a2200133 a 4500 | ||
008 | 220401s2018 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
100 | _aHala Faisal Ali Al Himyari | ||
245 | 0 | _aPhytochemical and in vitro pharmacological Evaluation of Alcoholic and Chlorifirm Extracts of Dhofari Frankincense | |
250 | _a1 | ||
260 | _c2018 | ||
365 |
_b0 _cOMR |
||
500 | _a249 | ||
650 | _aResearch Project | ||
700 | _aHala Faisal Ali Al HimyariRaniah Rashisd Majeed | ||
942 | _cLBK | ||
999 |
_c39494 _d39494 |