000 | 00534nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00378nam a2200121 a 4500 | ||
008 | 220704s9999 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a516.24 LON | ||
060 | _a516.24 LON | ||
082 | _a516.24 LON | ||
100 | _aLoney, S. L. | ||
245 | 0 |
_aPlane trignometry _b part 2 |
|
260 |
_aDelhi _bDeepa _c9999 |
||
300 | _a225 p | ||
365 |
_b0.2 _cOMR |
||
650 | _aMathematics | ||
700 | _aLoney, S. L. | ||
942 | _cLBK | ||
999 |
_c39604 _d39604 |