000 | 01014nam a2200265Ia 4500 | ||
---|---|---|---|
000 | 02398nam a2200349 a 4500 | ||
008 | 220704s2004 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780071240444 | ||
041 | _aEng | ||
050 | _a660.28 PET 2004 | ||
060 | _a660.28 PET 2004 | ||
082 | _aTP155.5 .P4 2004 660.28 PET 2004 660.28 PET 662.28 PET 2004 661.28 PET 2004 660.28 PET 2003 | ||
100 | _aTimmerbaus, Klaus D. | ||
245 | 0 | _aPlant design and economics for chemical engineers | |
250 | _aFifth Edition | ||
260 |
_aNew York _bMcGraw-Hill _c2004 |
||
300 | _a988 p | ||
365 |
_b36.13 _cOMR |
||
490 | _aMcGraw-Hill chemical engineering series | ||
500 | _a13543 660.28 PET CoE - General CoE - Bookstore 12.37 12912 660.28 PET CoE - General CoE - Bookstore 12.37 14067 660.28 PET CoE - General CoE - Bookstore 12.37 | ||
650 | _aProcess Operation and Maintenance | ||
700 | _aPeters, Max S. West, Ronald E.Timmerbaus, Klaus D. | ||
942 | _cLBK | ||
999 |
_c39638 _d39638 |