000 | 01287nam a2200277Ia 4500 | ||
---|---|---|---|
001 | u641 | ||
008 | 220414s1999 ||||||||||||||||| ||eng u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9290212624 | ||
040 | _cONB | ||
041 | _aEng | ||
042 | _anlmcopyc | ||
050 | _aRM171 .P52 1999 | ||
060 | _aRM171 .P52 1999 | ||
082 | _aWH 400 P7135 1999 | ||
100 | _aBurnouf, Thierry | ||
245 | 0 |
_aPlasma fractionation programmes for developing countries _b technical aspects and infrastructural requirements |
|
260 |
_aAlexandria, Egypt _bWorld Health Organization, Regional Office for the Eastern Mediterranean _c1999 |
||
300 |
_a155 p. : ill. _b 24 cm. |
||
365 | _cOMR | ||
490 | _aWHO regional publications WHO regional publications. Eastern Mediterranean series | ||
500 | _aIncludes bibliographical references. WH 400 P7135 1999 NLM 1 20011665 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 21/12/2015 WHO WH 400 P7135 1999 NLM 2 20013212 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 6/11/2016 WHO | ||
650 | _aDeveloping Countries Blood Banks - organization & administration Blood Component Transfusion - methods Blood Component Transfusion - standards | ||
700 | _aAla, F. A El-Nageh, MohamedBurnouf, Thierry | ||
942 | _cLBK | ||
999 |
_c39669 _d39669 |