000 | 00648nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00878nam a2200193 a 4500 | ||
008 | 220704s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788178083094 | ||
041 | _aEng | ||
050 | _a621.319 BER 2000 | ||
060 | _a621.319 BER 2000 | ||
082 | _a621.319 BER 2000 | ||
100 | _aVittal, Vijay | ||
245 | 0 | _aPower system analysis | |
250 | _aSecond Edition | ||
260 |
_aNew Delhi _bPearson _c2000 |
||
300 | _a619 p | ||
365 |
_b2.8 _cOMR |
||
650 | _aElectronic Engineering | ||
700 | _aBergen, Arthur R.Power system analysis | ||
942 | _cLBK | ||
999 |
_c40043 _d40043 |