000 | 00687nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00512nam a2200145 a 4500 | ||
008 | 220704s1997 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788120310056 | ||
041 | _aEng | ||
050 | _a621.31 IND 1997 | ||
060 | _a621.31 IND 1997 | ||
082 | _a621.31 IND 1997 | ||
100 | _aIndulkar, C.S. | ||
245 | 0 |
_aPower system transients _b a statistical approach |
|
260 |
_aNew Delhi _bPrentice, hall of India _c1997 |
||
300 | _a176 p | ||
365 |
_b1.2 _cOMR |
||
650 | _aElectronic Engineering | ||
700 | _aKothari, D. P.Power system transients : a statistical approach | ||
942 | _cLBK | ||
999 |
_c40094 _d40094 |