000 | 01161nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780781764643 | ||
050 | _aWM 18.2 S972B 2007 | ||
060 | _aWM 18.2 S972B 2007 | ||
082 | _aWM 18.2 S972B 2007 | ||
100 | _aSwanson, Todd A | ||
245 | 0 | _aBehavioral science | |
250 | _a5th ed. | ||
260 |
_bLippincott Williams & Wilkins _c2007 |
||
365 | _cOMR | ||
490 | _aUnderground clinical vignettes | ||
500 | _aIncludes index. Rev. ed. of: Behavioral science / Vikhas Bhushan ... [et al.]. 4th ed. c2005. WM 18.2 S972B 2007 NLM 1 20012347 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR OR6.43 Y Y BOOK 7/2/2016 WM 18.2 S972B 2007 NLM 2 20012348 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR OR6.43 Y Y BOOK 7/2/2016 WM 18.2 S972B 2007 NLM 3 20012349 6/12/2020 5/9/2017 6/12/2020 1 STACKS OMC-SOHAR 1 OR6.43 Y Y BOOK 7/2/2016 WM 18.2 S972B 2007 NLM 4 20012350 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR OR6.43 Y Y BOOK 7/2/2016 WM 18.2 S972B 2007 NLM 5 20012351 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR OR6.43 Y Y BOOK 7/2/2016 | ||
650 | _aBehavioral Symptoms - therapy Behavioral Symptoms - diagnosis | ||
942 | _cLBK | ||
999 |
_c4025 _d4025 |