000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00410nam a2200121 a 4500 | ||
008 | 220401s2014 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
245 | 0 | _aPrescription Pattern of Anti-hypertensive agents and their side effects among hypertensive patients | |
250 | _a1 | ||
260 | _c2014 | ||
300 | _a72 p | ||
365 |
_b0 _cOMR |
||
500 | _aNo.155 | ||
650 | _aResearch Project | ||
942 | _cLBK | ||
999 |
_c41384 _d41384 |