000 | 00501nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00381nam a2200133 a 4500 | ||
008 | 220401s2013 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
100 | _aGheilani, Nada Al | ||
245 | 0 | _aPrevalence and management of Asthma in Sur | |
250 | _a1 | ||
260 | _c2012 | ||
300 | _a25 p | ||
365 | _cOMR | ||
500 | _aNo. 61 | ||
650 | _aResearch Project | ||
700 | _aGheilani, Nada Al | ||
942 | _cLBK | ||
999 |
_c41407 _d41407 |