000 | 00596nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780071379465 (alk. paper) | ||
041 | _aEng | ||
050 | _aG53 2002 | ||
060 | _aG53 2002 | ||
100 | _aGlantz, Stanton A | ||
245 | 0 | _aPrimer of biostatistics | |
250 | _a5th ed. | ||
260 |
_bMcGraw Hill, Medical Pub. Division _c2002 |
||
365 | _cOMR | ||
500 | _aIncludes bibliographical references and index. WA 950 G545P 2002 NLM 1 20011020 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 | ||
650 | _aBiometry | ||
942 | _cLBK | ||
999 |
_c41503 _d41503 |