000 | 00959nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 01807nam a2200265 a 4500 | ||
008 | 220704s2011 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788120342132 | ||
041 | _aEng | ||
050 | _a519.5 JOH 2011 | ||
060 | _a519.5 JOH 2011 | ||
082 | _a519.5 JOH 2011 519.5 JOH | ||
100 | _aJohnson, Richard A. | ||
245 | 0 | _aProbability and statistics for engineers | |
250 | _aEIGHTH EDITION | ||
260 |
_aNew Delhi _bPHI Learning _c2011 |
||
300 | _a544 p | ||
365 |
_b2.45 _cOMR |
||
500 | _a21567 519.5 JOH CoE - General CoE - Bookstore 2.45 Allied 21569 519.5 JOH CoE - General CoE - Bookstore 2.45 Allied 21562 519.5 JOH CoE - General CoE - Bookstore 2.45 Allied 21561 519.5 JOH CoE - General CoE - Bookstore 2.45 Allied 21568 519.5 JOH CoE - General CoE - Bookstore 2.45 Allied | ||
650 | _aMathematics | ||
700 | _aJohnson, Richard A. | ||
942 | _cLBK | ||
999 |
_c42153 _d42153 |