000 | 00725nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00588nam a2200157 a 4500 | ||
008 | 231225s2016 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781292161365 | ||
041 | _aEng | ||
050 | _aTA340 .W218 2016 | ||
060 | _aTA340 .W218 2016 | ||
082 | _aTA340 .W218 2016 | ||
100 | _aWalpole, Ronald E. | ||
245 | 0 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | |
250 | _a9th | ||
260 |
_aHarlow, Essex _bPearson _c2016 |
||
300 |
_aHard Pack 811 p. _b 24 cm. |
||
365 |
_b40.76 _cOMR |
||
650 | _aEngineering - Statistical methods.Probabilities | ||
700 | _aMyers, Raymond H.Walpole, Ronald E. | ||
942 | _cLBK | ||
999 |
_c42156 _d42156 |