000 | 00880nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 01551nam a2200265 a 4500 | ||
008 | 220704s2007 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788131715529 | ||
041 | _aEng | ||
050 | _a519.5 WAL 2007 | ||
060 | _a519.5 WAL 2007 | ||
082 | _a519.5 WAL 519.5 WAL 2007 | ||
100 | _aMyers, Raymond H. | ||
245 | 0 | _aProbability & statistics for engineers & scientists | |
250 | _aEighth Edition | ||
260 |
_aNew Delhi _bPearson _c2007 |
||
300 | _a840 p | ||
365 |
_b3.23 _cOMR |
||
500 | _a21547 519.5 WAL CoE - General CoE - Bookstore 3.23 Allied 21545 519.5 WAL CoE - General CoE - Bookstore 3.23 Allied 21546 519.5 WAL CoE - General CoE - Bookstore 3.23 Allied | ||
650 | _aMathematics | ||
700 | _aWalpole, Ronald E. Myers, Raymond H.Myers, Sharon L. | ||
942 | _cLBK | ||
999 |
_c42191 _d42191 |