000 | 01985nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780781798754 (pbk.) | ||
050 | _aQP518.3 .S93 2010 | ||
060 | _aQP518.3 .S93 2010 | ||
082 | _aQP518.3 .S93 2010 | ||
100 | _aGlucksman, Marc J | ||
245 | 0 | _aBiochemistry, molecular biology, and genetics | |
250 | _a5th ed. | ||
260 |
_bWolters Kluwer Health/Lippincott Williams & Wilkins _c2010 |
||
365 | _cOMR | ||
490 | _aBoard review series | ||
500 | _aRev. ed. of: Biochemistry and molecular biology. 3rd ed. c2007. Includes index. QU 18.2 S972B 2010 NLM 1 20010325 6/12/2020 24/2/2020 6/12/2020 1 STACKS OMC-SOHAR 34 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 2 20010324 22/9/2021 18/3/2021 STACKS OMC-SOHAR 19 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 3 20010434 6/12/2020 13/4/2020 6/12/2020 1 STACKS OMC-SOHAR 29 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 4 20010433 3/3/2021 15/3/2020 STACKS OMC-SOHAR 36 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 5 20010432 6/12/2020 23/2/2020 6/12/2020 1 STACKS OMC-SOHAR 29 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 6 20010431 28/3/2022 28/3/2022 6/12/2020 1 CHECKEDOUT STACKS OMC-SOHAR 28 OR9.64 M Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 7 20010430 6/12/2020 4/3/2020 6/12/2020 1 STACKS OMC-SOHAR 24 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 8 20010429 14/3/2021 26/2/2020 STACKS OMC-SOHAR 23 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 9 20010428 4/3/2021 26/1/2020 STACKS OMC-SOHAR 32 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 10 20010427 30/3/2022 30/3/2022 6/12/2020 1 CHECKEDOUT STACKS OMC-SOHAR 35 OR9.64 M Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 11 20010426 6/12/2020 18/2/2020 6/12/2020 1 STACKS OMC-SOHAR 22 OR9.64 Y Y BOOK 28/10/2015 QU 18.2 S972B 2010 NLM 12 20010425 21/3/2021 15/3/2020 STACKS OMC-SOHAR 23 OR9.64 Y Y BOOK 28/10/2015 | ||
650 | _aBiochemical Phenomena Genetic Processes | ||
942 | _cLBK | ||
999 |
_c4221 _d4221 |