000 | 00681nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00641nam a2200145 a 4500 | ||
008 | 220704s1998 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780132068895 | ||
041 | _aEng | ||
050 | _a660.28401 BEQ 1998 | ||
060 | _a660.28401 BEQ 1998 | ||
082 | _a660.28401 BEQ 1998 | ||
100 | _aBequette, B. Wayne | ||
245 | 0 |
_aProcess dynamics _b modeling, analysis, and simulation |
|
260 |
_aUpper Saddle River, N.J _bPrentice Hall PTR _c1998 |
||
300 | _a616 p | ||
365 |
_b24.5 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aBequette, B. Wayne | ||
942 | _cLBK | ||
999 |
_c42311 _d42311 |