000 | 00698nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00515nam a2200133 a 4500 | ||
008 | 231225s2012 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780137004102 | ||
041 | _aEng | ||
050 | _aT73.C39724.2012 | ||
060 | _aT73.C39724.2012 | ||
082 | _aT73.C39724.2012 | ||
100 | _aCenter for the Advancement of Process Technology | ||
245 | 0 | _aPROCESS OPERATIONS. | |
260 |
_aBoston. _bBoston : Pearson _c2012 |
||
300 | _aHard Pack includes index | ||
365 | _cOMR | ||
650 | _aChemical processes.Manufacturing processes | ||
700 | _aCenter for the Advancement of Process Technology | ||
942 | _cLBK | ||
999 |
_c42342 _d42342 |