000 | 00650nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00762nam a2200169 a 4500 | ||
008 | 220704s1993 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780131386297 | ||
041 | _aEng | ||
050 | _a660.2 BAU 1993 | ||
060 | _a660.2 BAU 1993 | ||
082 | _a660.2 BAU 1993 | ||
100 | _aBausbacher, Ed | ||
245 | 0 | _aProcess plant layout and piping design | |
260 |
_aUpper Saddle River, NJ� _bPrentice-Hall _c1993 |
||
300 | _a442 p | ||
365 |
_b36.8 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aBausbacher, EdHunt, Roger | ||
942 | _cLBK | ||
999 |
_c42364 _d42364 |