000 | 00656nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00496nam a2200133 a 4500 | ||
008 | 220704s1998 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781560326199 | ||
041 | _aEng | ||
050 | _a660.2804 KLE 1998 | ||
060 | _a660.2804 KLE 1998 | ||
082 | _a660.2804 KLE 1998 | ||
100 | _aKletz, Trevor | ||
245 | 0 |
_aProcess plants _b a handbook for inherently safer design |
|
260 |
_aPhiladelphia _bTaylor & Francis _c1998 |
||
300 | _a209 p | ||
365 |
_b28 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aKletz, Trevor | ||
942 | _cLBK | ||
999 |
_c42369 _d42369 |