000 | 00825nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 42373 | ||
008 | 231225s2021 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781119620044 | ||
041 | _aEng | ||
050 | _aTN871.215 .C39724 2021 | ||
060 | _aTN871.215 .C39724 2021 | ||
082 | _aTN871.215 .C39724 2021 | ||
100 | _aAmerican Institute of Chemical Engineers. Center for Chemical Process Safety | ||
245 | 0 | _aPROCESS SAFETY IN UPSTREAM OIL AND GAS | |
260 |
_aHoboken, NJ, USA _bWiley _c2021 |
||
300 | _aHard Pack xxix, 158p., ill (some col.)24cm. | ||
365 |
_b43.95 _cOMR |
||
650 | _aPetroleum industry and trade--Safety measuresGas industry--Accidents | ||
700 | _aAmerican Institute of Chemical Engineers. Center for Chemical Process Safety | ||
942 | _cLBK | ||
999 |
_c42373 _d42373 |