000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0199265151 | ||
050 | _a570.15195 | ||
060 | _a570.15195 | ||
082 | _a570.15195 | ||
100 | _aHawkins, D | ||
245 | 0 |
_aBiomeasurement _b Understanding, Analysing, and Communicating Data in the Biosciences |
|
250 | _a1 | ||
260 | _c2005 | ||
365 |
_b12.61 _cOMR |
||
942 | _cLBK | ||
999 |
_c4318 _d4318 |