000 | 01105nam a2200265Ia 4500 | ||
---|---|---|---|
001 | u1421 | ||
008 | 220414s1999 ||||||||||||||||| ||eng u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9290212497 | ||
040 | _cOMCL | ||
041 | _aEng | ||
050 | _aRB36.3.Q34 E46 1999 | ||
060 | _aRB36.3.Q34 E46 1999 | ||
082 | _aQY 25 E485Q 1999 | ||
100 | _aEl-Nageh, Mohamed M | ||
245 | 0 |
_aQuality systems for anatomical and forensic pathology laboratories _b guidelines for implementation and monitoring |
|
260 |
_aAlexandria _bWorld Health Organization, Regional Office for the Eastern Mediterranean _c1999 |
||
300 |
_a93 p. _b 25 cm |
||
365 | _cOMR | ||
490 | _aWHO regional publications | ||
500 | _aIncludes bibliography QY 25 E485Q 1999 NLM 1 20013550 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR N Y BOOK 22/2/2017 WHO QY 25 E485Q 1999 NLM 2 20013551 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 22/2/2017 WHO | ||
650 | _aLaboratory Techniques and Procedures ANATOMY PATHOLOGY | ||
700 | _aMaynard, John Cordner, StephenEl-Nageh, Mohamed M | ||
942 | _cLBK | ||
999 |
_c44274 _d44274 |