000 | 00652nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00497nam a2200145 a 4500 | ||
008 | 220704s2003 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780716744461 | ||
041 | _aEng | ||
050 | _a545 HAR 2003 | ||
060 | _a545 HAR 2003 | ||
082 | _a545 HAR 2003 | ||
100 | _aHarris, Daniel C | ||
245 | 0 | _aQuantitative chemical analysis | |
250 | _aSixth Edition | ||
260 |
_aNew York _bW.H. Freeman & Company _c2003 |
||
300 | _a131 p | ||
365 |
_b23.26 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aHarris, Daniel C | ||
942 | _cLBK | ||
999 |
_c44292 _d44292 |