000 | 00542nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00506nam a2200133 a 4500 | ||
008 | 220704s9999 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a624.1834 GEO | ||
060 | _a624.1834 GEO | ||
082 | _a624.1834 GEO | ||
100 | _aGeorge, Zacharia | ||
245 | 0 | _aReady mixed concrete | |
260 |
_aMadras _bICI _c9999 |
||
300 | _a13 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aCivil Engineering | ||
700 | _aGeorge, Zacharia | ||
942 | _cLBK | ||
999 |
_c44502 _d44502 |