000 | 00730nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00593nam a2200145 a 4500 | ||
008 | 231225s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a201704056 | ||
041 | _aEng | ||
050 | _aT385 .M3589 2000 | ||
060 | _aT385 .M3589 2000 | ||
082 | _aT385 .M3589 2000 | ||
100 | _aMcClelland, Deke | ||
245 | 0 | _aReal world Illustrator 9 / Deke McClelland and Sandee Cohen | |
260 |
_aBerkely, Calif. _bPeachpit _c2000 |
||
300 |
_axxix, 839p. _b 16p. of col. plates : ill. (some col.) : 23cm Includes index 839 |
||
365 | _cOMR | ||
650 | _aWorld atlases.world Illustrator | ||
700 | _aCohen, SandeeMcClelland, Deke | ||
942 | _cLBK | ||
999 |
_c44619 _d44619 |