000 | 00602nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00699nam a2200181 a 4500 | ||
008 | 220401s2019 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780988320949 | ||
041 | _aEng | ||
050 | _a615.321 | ||
060 | _a615.321 | ||
082 | _a615.321 MAJ 615.321 | ||
100 | _aMajeed, M | ||
245 | 0 | _aReductive Metabolites of Curcuminoids | |
250 | _a1 | ||
260 |
_aNutriScience Publishers, LLC _c2019 |
||
300 | _a269 p | ||
365 |
_b0 _cOMR |
||
650 | _aPharmacognosy | ||
700 | _aMajeed, M | ||
942 | _cLBK | ||
999 |
_c44675 _d44675 |