000 | 00654nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00865nam a2200169 a 4500 | ||
008 | 220704s1999 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0812241186X | ||
041 | _aEng | ||
050 | _a621.56 KOT 1999 | ||
060 | _a621.56 KOT 1999 | ||
082 | _a621.56 KOT 1999 | ||
100 | _aKothandaraman, C. P. | ||
245 | 0 | _aRefrigerant tables and charts including air conditioning data | |
260 |
_aNew Delhi _bNew Age International _c1999 |
||
300 | _a24 p | ||
365 |
_b0.4 _cOMR |
||
650 | _aMechanical Engineering | ||
700 | _aKothandaraman, C. P. | ||
942 | _cLBK | ||
999 |
_c44934 _d44934 |