000 | 00609nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00608nam a2200169 a 4500 | ||
008 | 220401s2014 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781446252277 | ||
041 | _aEng | ||
050 | _a1.42 | ||
060 | _a1.42 | ||
082 | _a1.42 SAK | ||
100 | _aSaks, Mike | ||
245 | 0 |
_aResearching Health _b Qualitative, Quantitative and Mixed Methods |
|
250 | _a2 | ||
260 |
_aSage Publications _c2014 |
||
300 | _a489 p | ||
365 |
_b0 _cOMR |
||
650 | _aRESEARCH METHOD | ||
700 | _aSaks, Mike | ||
942 | _cLBK | ||
999 |
_c45229 _d45229 |