000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00544nam a2200145 a 4500 | ||
008 | 220401s2008 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
245 | 0 | _aRetrospective Analysis of Error In Patient Prescriptions | |
250 | _a1 | ||
260 | _c2010 | ||
300 | _a31 p | ||
365 | _cOMR | ||
500 | _aNo. 5 | ||
650 | _aResearch Project | ||
700 | _aRetrospective Analysis of Error In Patient Prescriptions | ||
942 | _cLBK | ||
999 |
_c45399 _d45399 |