000 | 00721nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00542nam a2200133 a 4500 | ||
008 | 231225s2018 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9786136809892 | ||
041 | _aEng | ||
050 | _aT55.4 .T249 2018 | ||
060 | _aT55.4 .T249 2018 | ||
082 | _aT55.4 .T249 2018 | ||
100 | _aBolat, Hur Bersam | ||
245 | 0 |
_aREVERSE LOGISTICS NETWORK DESIGN _b REVIEW & OPTIMIZATION |
|
260 |
_aBeau Bassin _bLambert academic publishing _c2018 |
||
365 |
_b22.9 _cOMR |
||
650 | _aLogistics -- Management.network design, logistic | ||
700 | _aBolat, Hur BersamREVERSE LOGISTICS NETWORK DESIGN: REVIEW & OPTIMIZATION | ||
942 | _cLBK | ||
999 |
_c45414 _d45414 |