000 | 00659nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00581nam a2200169 a 4500 | ||
008 | 220401s2012 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781608310166 | ||
041 | _aEng | ||
050 | _a615.19 | ||
060 | _a615.19 | ||
082 | _a615.19 LEM | ||
100 | _aLemke, T.L | ||
245 | 0 | _aReview of Organic Functional Groups | |
250 | _a5 | ||
260 |
_aLippincott Williams & Wilkins _c2012 |
||
300 | _a198 p | ||
365 |
_b15 _cOMR |
||
500 | _aCD& access code available | ||
650 | _aPharmacology/Pharmaceutical Chemistry | ||
700 | _aLemke, T.L | ||
942 | _cLBK | ||
999 |
_c45450 _d45450 |