000 | 00663nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00508nam a2200133 a 4500 | ||
008 | 220704s2008 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780470517369 | ||
041 | _aEng | ||
050 | _a658.404 AVE 2008 | ||
060 | _a658.404 AVE 2008 | ||
082 | _a658.404 AVE 2008 | ||
100 | _aAven, Terje | ||
245 | 0 |
_aRisk analysis _b assessing uncertainties beyond expected values and probabilities |
|
260 |
_a Chichester, England Hoboken, NJ. _bWiley _c2008 |
||
300 | _a194 p | ||
365 |
_b27.8 _cOMR |
||
650 | _aManagement | ||
700 | _aAven, Terje | ||
942 | _cLBK | ||
999 |
_c45516 _d45516 |