000 | 00649nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00994nam a2200181 a 4500 | ||
008 | 220704s2011 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780470637647 | ||
041 | _aEng | ||
050 | _a363.102 RAU 2011 | ||
060 | _a363.102 RAU 2011 | ||
082 | _a363.102 RAU 2011 | ||
100 | _aRausand, Marvin | ||
245 | 0 |
_aRisk assessment _b theory, methods, and applications |
|
260 |
_aHoboken _bJohm Wiley & Sons _c2011 |
||
300 | _a644 p | ||
365 |
_b35 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aRausand, Marvin | ||
942 | _cLBK | ||
999 |
_c45527 _d45527 |