000 | 01177nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780387402925 (alk. paper) | ||
050 | _aWA 950 W322B 2004 | ||
060 | _aWA 950 W322B 2004 | ||
082 | _aWA 950 W322B 2004 | ||
100 | _aWassertheil-Smoller, Sylvia | ||
245 | 0 |
_aBiostatistics and epidemiology _b a primer for health and biomedical professionals |
|
250 | _a3rd ed. | ||
260 |
_bSpringer-Verlag _c2004 |
||
365 | _cOMR | ||
500 | _a<p>Includes bibliographical references (p. 227-231) and index.<br /><br />WA 950 W322B 2004 NLM 1 20011041 18/2/2021 18/2/2021 CHECKEDOUT STACKS OMC-SOHAR 3 M Y BOOK 29/11/2015<br /><br />WA 950 W322B 2004 NLM 2 20011044 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 30/11/2015<br /><br />WA 950 W322B 2004 NLM 3 20011045 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR OR17.80 Y Y BOOK 30/11/2015<br /><br />WA 950 W322B 2004 NLM 4 20011046 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 30/11/2015<br /><br />WA 950 W322B 2004 NLM 5 20011047 7/12/2020 27/12/2017 7/12/2020 1 STACKS OMC-SOHAR 1 Y Y BOOK 30/11/2015</p> | ||
650 | _aEpidemiologic Methods Biometry | ||
942 | _cLBK | ||
999 |
_c4558 _d4558 |