000 | 00818nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 01505nam a2200253 a 4500 | ||
008 | 220704s2009 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780070085381 | ||
041 | _aEng | ||
050 | _a515.9 SPI 2009 | ||
060 | _a515.9 SPI 2009 | ||
082 | _a515.9 SPI 2009 515.9 SPI | ||
100 | _aSpellman, Dennis | ||
245 | 0 | _aSchaum's outline complex variable | |
250 | _aSecond Edirion | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2009 |
||
365 |
_b2.56 _cOMR |
||
500 | _a21759 515.9 SPI CoE - General CoE - Bookstore 2.56 Allied Publishers 21758 515.9 SPI CoE - General CoE - Bookstore 2.56 Allied Publishers | ||
650 | _aMathematics | ||
700 | _aLipschutz, Seymour Spellman, DennisSpiegel, Late Murray R. | ||
942 | _cLBK | ||
999 |
_c45975 _d45975 |