000 | 00827nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 01324nam a2200217 a 4500 | ||
008 | 220704s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780130814043 | ||
041 | _aEng | ||
050 | _a621.3192 HER 2000 | ||
060 | _a621.3192 HER 2000 | ||
082 | _a621.3192 HER 2000 621.3192 HER | ||
100 | _aHerniter, Marc E. | ||
245 | 0 | _aSchematic Capture Using Microsim PSpice for Windows 95/98 NT | |
260 |
_aNew Jersey _bPrentice-Hall _c2000 |
||
300 | _a511 p | ||
365 |
_b8.6 _cOMR |
||
500 | _a6283 621.3192 HER CoE - General CoE - Bookstore 8.59 6284 621.3192 HER CoE - General CoE - Bookstore 8.59 | ||
650 | _aElectronic Engineering | ||
700 | _aSchematic Capture Using Microsim PSpice for Windows 95/98 NT | ||
942 | _cLBK | ||
999 |
_c46215 _d46215 |