000 | 00552nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00404nam a2200133 a 4500 | ||
008 | 220704s1996 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9791887354058 | ||
041 | _aEng | ||
050 | _a500 GLE 1996 | ||
060 | _a500 GLE 1996 | ||
082 | _a500 GLE 1996 | ||
100 | _aGlenn,Jim | ||
245 | 0 | _aScientific Genius | |
260 |
_aUSA _bSaraband Inc _c1996 |
||
300 | _a160 p | ||
365 |
_b6.4 _cOMR |
||
650 | _aGeneral | ||
700 | _aGlenn,Jim | ||
942 | _cLBK | ||
999 |
_c46372 _d46372 |