000 | 00894nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00861nam a2200193 a 4500 | ||
001 | u1219 | ||
008 | 220414s1995 ||||||||||||||||| || u | ||
020 | _a9290211903 | ||
040 | _cDLC | ||
050 | _aRM171 .S59 1995 | ||
060 | _aRM171 .S59 1995 | ||
082 | _aRM171 .S59 1995 | ||
100 | _aSmit Sibinga, Th. H | ||
245 | 0 | _aBlood transfusion and blood components | |
260 |
_aAlexandria, Egypt _bWorld Health Organization, Regional Office for the Eastern Mediterranean _c1995 |
||
300 |
_a53, [1] p. : ill. _b 24 cm. |
||
365 | _cOMR | ||
490 | _aWHO regional publications. Eastern Mediterranean series | ||
500 | _aIncludes bibliographical references (p. [54]). WQ 210 S642B 1995 NLM 1 20013080 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 4/5/2016 WHO | ||
650 | _aBlood - Transfusion | ||
700 | _aSmit Sibinga, Th. H | ||
942 | _cLBK | ||
999 |
_c4663 _d4663 |