000 | 00686nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00995nam a2200181 a 4500 | ||
001 | 47252 | ||
008 | 220704s2004 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780070582026 | ||
041 | _aEng | ||
050 | _a621.3822 ROB 2004 | ||
060 | _a621.3822 ROB 2004 | ||
082 | _a621.3822 ROB 2004 | ||
100 | _aRoberts, Michael J. | ||
245 | 0 |
_aSignals and systems _b analysis using transform methods and MATLAB |
|
260 |
_aNew Delh _bMcGraw-Hill _c2004 |
||
300 | _a1054 p | ||
365 |
_b3.8 _cOMR |
||
650 | _aCommunication Engineering | ||
700 | _aRoberts, Michael J. | ||
942 |
_cLBK _01 |
||
999 |
_c47252 _d47252 |