000 | 00632nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00472nam a2200133 a 4500 | ||
008 | 220704s2007 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780470854952 | ||
041 | _aEng | ||
050 | _a519.2 DAG 2007 | ||
060 | _a519.2 DAG 2007 | ||
082 | _a519.2 DAG 2007 | ||
100 | _aDagpunar, J. S. | ||
245 | 0 |
_aSimulation and Monte Carlo _b with applications in finance and MCMC |
|
260 |
_aEngland _bJohn Wiley _c2007 |
||
300 | _a333 p | ||
365 |
_b17.55 _cOMR |
||
650 | _aMathematics | ||
700 | _aDagpunar, J. S. | ||
942 | _cLBK | ||
999 |
_c47276 _d47276 |